USS Venture NCC-71854 Specifications: Difference between revisions
More actions
Created page with "'''---------------------------------------------------------------''' '''STARFLEET RESEARCH & DEVELOPMENT''' '''ADVANCED STARSHIP DESIGN BUREAU''' '''GALAXY CLASS STARSHIP''' <nowiki>---------------------------------------------------------------</nowiki> center|frameless|1300x1300px <sup>Galaxy Class - Venture Combat Variant.</sup> === ROLE OVERVIEW === Pursuant to Starfleet Exploration Directives 902.3 & 914.5, Starfleet Defense Dir..." |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Galaxy-venture2.png|center|frameless|994x994px]] | |||
<sup>Galaxy Class - Venture Combat Variant.</sup> | |||
==== ROLE OVERVIEW ==== | |||
[[File:Galaxy patch.png|left|frameless]] | |||
Pursuant to Starfleet Exploration Directives 902.3 & 914.5, Starfleet Defense Directives 138.6, 141.1 & 154.7, and Federation Security Council General Policy, the following objectives have been established for an Galaxy Class Starship: | |||
## Provide a mobile platform for a wide range of ongoing scientific and cultural research projects. | |||
## Replace aging Ambassador and Oberth Class Starships as the primary instrument of Starfleet's exploration programs. | |||
## Provide autonomous capability for full execution of Federation policy options in outlying areas. | |||
## Incorporate recent advancements in warp powerplant technology and improved science instrumentation. | |||
=== ROLE SPECIFICS === | ==== ROLE SPECIFICS ==== | ||
Category: Deep Space Tactical Explorer / Federation Capital Ship | Category: Deep Space Tactical Explorer / Federation Capital Ship | ||
| Line 29: | Line 23: | ||
Time Between Refit: 25 years | Time Between Refit: 25 years | ||
=== DIMENSIONS === | ==== DIMENSIONS ==== | ||
'''Length:''' 642.51 meters | '''Length:''' 642.51 meters | ||
| Line 40: | Line 34: | ||
'''Cargo capacity:''' Dependant upon mission type | '''Cargo capacity:''' Dependant upon mission type | ||
=== PERSONNEL === | ==== PERSONNEL ==== | ||
Officers: 211 | Officers: 211 | ||
| Line 51: | Line 45: | ||
Maximum Capacity: 15,000 - Evacuation Limit | Maximum Capacity: 15,000 - Evacuation Limit | ||
=== PROPULSION & POWER GENERATION === | ==== PROPULSION & POWER GENERATION ==== | ||
===== Sublight ===== | |||
RCS Thrusters | RCS Thrusters | ||
| Line 62: | Line 56: | ||
2 Single Thruster Blocks - Individual Mounting Saucer Section | 2 Single Thruster Blocks - Individual Mounting Saucer Section | ||
Faster Than Light | ===== Faster Than Light ===== | ||
M/AM Reaction Power Core: 1 x Mark XII | M/AM Reaction Power Core: 1 x Mark XII | ||
| Line 95: | Line 88: | ||
2 x Danube Class Runabouts | 2 x Danube Class Runabouts | ||
Captain’s Yacht | Captain’s Yacht | ||
==== Defensive Systems ==== | |||
===== Phasers ===== | |||
12 x Type-XIII phaser arrays<blockquote>''Certain Galaxy-class ships, such as the USS Venture, are fitted with additional phaser arrays on the dorsal surfaces of their nacelles, and small fin-like structures on the ventral surfaces. (DS9: "The Way of the Warrior")''</blockquote> | |||
===== Torpedoes ===== | |||
Launchers: 3 (2 forward, 1 aft) | Launchers: 3 (2 forward, 1 aft) | ||
| Line 112: | Line 102: | ||
Quantum: 300 | Quantum: 300 | ||
Tricobalt: 10 | Tricobalt: 10<blockquote>The USS Venture has the capability within its workshops to repurposed its supply of Torpedos, depending on the nature of its mission. In theory, the vessel could replenish its supply of torpedoes independently, but this is a resource intensive and dangerous process that would only be carried out in extremis. </blockquote> | ||
The USS Venture has the capability within its workshops to repurposed its supply of Torpedos, depending on the nature of its mission. In theory, the vessel could replenish its supply of torpedoes independently, but this is a resource intensive and dangerous process that would only be carried out in extremis. | |||
===== Shields/Armor ===== | |||
Regenerative shielding system | Regenerative shielding system | ||
| Line 124: | Line 111: | ||
3in Ablative Armor | 3in Ablative Armor | ||
==== Sensors Loadout ==== | |||
Sensors Loadout | |||
===== Primary Sensors ===== | |||
Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years. | Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years. | ||
| Line 142: | Line 120: | ||
Each array can be set long, medium, or short range. | Each array can be set long, medium, or short range. | ||
Tactical/Surveillance Sensors | ===== Tactical/Surveillance Sensors ===== | ||
Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years. | Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years. | ||
| Line 150: | Line 127: | ||
Each array can be set long, medium, or short range. | Each array can be set long, medium, or short range. | ||
Navigational Sensors | ===== Navigational Sensors ===== | ||
Type 4 Navigation Array | Type 4 Navigation Array | ||
| Line 164: | Line 140: | ||
Field Strength: 650 Millicochranes | Field Strength: 650 Millicochranes | ||
Tractor Emitters | ===== Tractor Emitters ===== | ||
Power: 3-15 Gigawatt Multi-phase Graviton Polarity Sources | Power: 3-15 Gigawatt Multi-phase Graviton Polarity Sources | ||
| Line 174: | Line 149: | ||
Maximum Range: 1 ton at 30.000 Kilometers | Maximum Range: 1 ton at 30.000 Kilometers | ||
Transporters Systems | ===== Transporters Systems ===== | ||
====== Personnel Systems ====== | |||
Rooms: 20 Transporter Rooms, six persons per cycle | Rooms: 20 Transporter Rooms, six persons per cycle | ||
| Line 186: | Line 160: | ||
Operations Per Hours: 100 persons per hour, per room | Operations Per Hours: 100 persons per hour, per room | ||
Cargo Transporters | ====== Cargo Transporters ====== | ||
Rooms: 4 Transporters, 1 per primary cargo bay | Rooms: 4 Transporters, 1 per primary cargo bay | ||
| Line 196: | Line 169: | ||
Operations Per Hours: 100 cycles per hour, per room | Operations Per Hours: 100 cycles per hour, per room | ||
Computer Systems | ===== Computer Systems ===== | ||
Core: 2 x Type 6, Bio-Neural Processing Core | Core: 2 x Type 6, Bio-Neural Processing Core | ||
| Line 206: | Line 178: | ||
Processing Speed: 787,000 ExaFLOPS | Processing Speed: 787,000 ExaFLOPS | ||
Communications Systems | ===== Communications Systems ===== | ||
====== Communication Array ====== | |||
Short Range: 3,250,000 Kilometers | Short Range: 3,250,000 Kilometers | ||
Revision as of 11:43, 15 May 2026

Galaxy Class - Venture Combat Variant.
ROLE OVERVIEW

Pursuant to Starfleet Exploration Directives 902.3 & 914.5, Starfleet Defense Directives 138.6, 141.1 & 154.7, and Federation Security Council General Policy, the following objectives have been established for an Galaxy Class Starship:
- Provide a mobile platform for a wide range of ongoing scientific and cultural research projects.
- Replace aging Ambassador and Oberth Class Starships as the primary instrument of Starfleet's exploration programs.
- Provide autonomous capability for full execution of Federation policy options in outlying areas.
- Incorporate recent advancements in warp powerplant technology and improved science instrumentation.
ROLE SPECIFICS
Category: Deep Space Tactical Explorer / Federation Capital Ship
Expected Duration: 100 years
Time Between Resupply: 15 years
Time Between Refit: 25 years
DIMENSIONS
Length: 642.51 meters
Width: 463.73 meters
Height: 195.26 meters
Weight: 4,500,000 metric tonnes
Cargo capacity: Dependant upon mission type
PERSONNEL
Officers: 211
Enlisted: 700
Civilians: 200
Passengers: 0
Maximum Capacity: 15,000 - Evacuation Limit
PROPULSION & POWER GENERATION
Sublight
RCS Thrusters
Standard Deuterium-Fusion Impulse Drive x 4 Thruster Blocks
2 Dual Thruster Blocks - Single Mounting Stardrive Section
2 Single Thruster Blocks - Individual Mounting Saucer Section
Faster Than Light
M/AM Reaction Power Core: 1 x Mark XII
Nacelles: 2 (Pyloned) / Updated to Variable Warp Geometry Configuration
Cruising Speed: Warp 7
Maximum Speed: Warp 9.6
Emergency speed: Warp 9.98 (for 10 hours)
SUPPORT CRAFT
Shuttle Bays: 3
Deck 4 - Main Shuttlebay
Deck 13 - Shuttlebay 2 & 3
Hangars: 5
Shuttles: 20
Including:
4 x Type 6
4 x Type 9
2 x Shuttle Pods
2 x Danube Class Runabouts
Captain’s Yacht
Defensive Systems
Phasers
12 x Type-XIII phaser arrays
Certain Galaxy-class ships, such as the USS Venture, are fitted with additional phaser arrays on the dorsal surfaces of their nacelles, and small fin-like structures on the ventral surfaces. (DS9: "The Way of the Warrior")
Torpedoes
Launchers: 3 (2 forward, 1 aft)
Photon: 350
Quantum: 300
Tricobalt: 10
The USS Venture has the capability within its workshops to repurposed its supply of Torpedos, depending on the nature of its mission. In theory, the vessel could replenish its supply of torpedoes independently, but this is a resource intensive and dangerous process that would only be carried out in extremis.
Shields/Armor
Regenerative shielding system
Class 1 - Second Skin (Prototype)
3in Ablative Armor
Sensors Loadout
Primary Sensors
Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years.
Each primary array has a back up Secondary array. Range of 16 Light Years.
Each array can be set long, medium, or short range.
Tactical/Surveillance Sensors
Four primary arrays (2 lateral, 1 forward, 1 aft), Range of 22 Light Years.
Each primary array has a back up Secondary array. Range of 16 Light Years.
Each array can be set long, medium, or short range.
Navigational Sensors
Type 4 Navigation Array
Navigational Deflector
Type: Molybdenum & Duranium Mesh
Power: Six Graviton Polarity Generators
Output: 400 Gigawatts
Field Strength: 650 Millicochranes
Tractor Emitters
Power: 3-15 Gigawatt Multi-phase Graviton Polarity Sources
Field Strength: 480 Millicochranes
Minimum Range: 126 Million tons at 2 Kilometers
Maximum Range: 1 ton at 30.000 Kilometers
Transporters Systems
Personnel Systems
Rooms: 20 Transporter Rooms, six persons per cycle
Payload: 960 kilograms
Range: 40,000 kilometers
Operations Per Hours: 100 persons per hour, per room
Cargo Transporters
Rooms: 4 Transporters, 1 per primary cargo bay
Payload: 800 tons
Range: 40,000 kilometers
Operations Per Hours: 100 cycles per hour, per room
Computer Systems
Core: 2 x Type 6, Bio-Neural Processing Core
Software Version: LCARS 6.6
Storage Capacity: 1496 TeraQuads
Processing Speed: 787,000 ExaFLOPS
Communications Systems
Communication Array
Short Range: 3,250,000 Kilometers
Long Range: 22 Light-years for Real-Time Transmission
Transmission Capacity: 18.5 kiloquads per second